Mikrotik LtAP LR8 LTE kit (RBLtAP-2HnD&R11e-LTE&LR8)
LtAP LR8 LTE kit (RBLtAP-2HnD&R11e-LTE&LR8)
LtAP LR8 LTE kit (RBLtAP-2HnD&R11e-LTE&LR8)
![]() |
Inside the heavy-duty case, there is a powerful 2.4 GHz wireless access point with a Gigabit Ethernet port, built-in GPS and two internal LTE antennas. There are two miniPCIe slots - one is used for the LTE modem, the other one is populated with the concentrator gateway card for LoRa® technology.
There are three powering options: DC jack, PoE-in and automotive. We have even seen users powering the LtAP with a 20 000 mAh power bank throughout the day!
![]() |
![]() |
Specifications:
Hardware |
||
| Architektur | MMIPS | |
| CPU | MT7621A | |
| CPU-Kernzahl | 2 | |
| CPU Anzahl der Threads | 4 | |
| Abmessungen | 170 x 162 x 40 mm | |
| RouterOS license | 4 | |
| Betriebssystem | RouterOS | |
| Größe des RAM | 128 MB | |
| Größe des Speichers | 16 MB | |
| Art der Lagerung | FLASH | |
| MTBF | Approximately 200'000 hours at 25C | |
| Geprüfte Umgebungstemperatur | -40°C to 70°C | |
Die Stromversorgung |
||
| Anzahl der DC-Eingänge | 3 (Automotive, PoE-IN, DC jack) | |
| DC-Buchsen-Eingang Spannung | 12-30 V | |
| Kfz-Eingang Spannung | 12-27 V | |
| Maximale Leistungsaufnahme | 24 W | |
| Maximale Leistungsaufnahme ohne Zusatzgeräte | 9 W | |
| FAN-Zahl | Passive | |
| PoE in | Passive PoE | |
| PoE-Eingang Spannung | 12-30 V | |
Mobil |
||
| 2G Category | Class12 | |
| 2G bands | 2 (1900MHz) / 3 (1800MHz) / 5 (850MHz) / 8 (900MHz) | |
| 3G Category | R7 (21Mbps Downlinks, 5.76Mbps Uplink) | |
| 3G bands | 1 (2100MHz) / 2 (1900MHz) / 5 (850MHz) / 8 (900MHz) | |
| LTE-Kategorie | 4 (150Mbps Downlink, 50Mbps Uplink) | |
| LTE FDD bands | 1 (2100MHz) / 2 (1900MHz) / 3 (1800MHz) / 7 (2600MHz) / 8 (900 MHz) / 20 (800MHz) | |
| LTE TDD-Bänder | 38 (2600MHz) / 40 (2300MHz) | |
Drahtlose Spezifikationen |
||
| Drahtlos 2,4 GHz Maximale Datenrate | 300 Mbit/s | |
| Drahtlos 2,4 GHz Anzahl der Ketten | 2 | |
| Drahtlose 2,4-GHz-Standards | 802.11b/g/n | |
| Antennengewinn dBi für 2,4 GHz | 2.5 | |
| Drahtloses 2,4-GHz-Chip-Modell | AR9382 | |
| Drahtlose 2,4-GHz-Generation | Wi-Fi 4 | |
Ethernet |
||
| 10/100/1000 Ethernet ports | 1 | |
Peripheriegeräte |
||
| Serial console port | RS232 | |
| Anzahl der USB-Anschlüsse | 1 | |
| USB Power Reset | Yes | |
| USB-Steckplatztyp | USB type A | |
| Maximaler USB-Strom (A) | 1 | |
Andere |
||
| PCB-Temperaturüberwachung | Yes | |
| Spannungsmonitor | Yes | |
| GNSS-Normen | GPS | |
Zertifizierung & Zulassungen |
||
| Zertifizierung | CE, EAC, ROHS | |
| IP | IP54 | |
Drahtlose Spezifikationen |
||
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
| 1MBit/s | 25 | -100 |
| 11MBit/s | 25 | -94 |
| 6MBit/s | 26 | -96 |
| 54MBit/s | 23 | -78 |
| MCS0 | 26 | -96 |
| MCS7 | 22 | -73 |
| Hersteller-SKU | RBLtAP-2HnD&R11e-LTE&LR8 |
|---|---|
| EAN | 4752224007193 |
| Hersteller | Mikrotik |
| Stück in Sammelverpackung | 10 |
| GPSR kontakt | Mikrotikls SIA Unijas iela 2, LV-1039 Riga, Latvia support@mikrotik.com |





















Please complete your information below to login.
Anmelden
Neuen Account erstellen