Mikrotik LtAP LR8 LTE kit (RBLtAP-2HnD&R11e-LTE&LR8)
308,98 € 251,20 €
Disponibile
SKU
RTB-RBLTAP-2HND_R11E-LTE_LR8
SKU del produttore | RBLtAP-2HnD&R11e-LTE&LR8 |
---|---|
EAN | 4752224007193 |
Produttore | Mikrotik |
In un imballaggio collettivo | 10 |
LtAP LR8 LTE kit (RBLtAP-2HnD&R11e-LTE&LR8)
LtAP LR8 LTE kit (RBLtAP-2HnD&R11e-LTE&LR8)
![]() |
Inside the heavy-duty case, there is a powerful 2.4 GHz wireless access point with a Gigabit Ethernet port, built-in GPS and two internal LTE antennas. There are two miniPCIe slots - one is used for the LTE modem, the other one is populated with the concentrator gateway card for LoRa® technology.
There are three powering options: DC jack, PoE-in and automotive. We have even seen users powering the LtAP with a 20 000 mAh power bank throughout the day!
![]() |
![]() |
Specifications:
Hardware |
||
Architettura | MMIPS | |
CPU | MT7621A | |
Numero di core della CPU | 2 | |
CPU Conteggio dei thread | 4 | |
Dimensioni | 170 x 162 x 40 mm | |
RouterOS license | 4 | |
Sistema operativo | RouterOS | |
Dimensione della RAM | 128 MB | |
Dimensione di archiviazione | 16 MB | |
Tipo di stoccaggio | FLASH | |
MTBF | Approximately 200'000 hours at 25C | |
Temperatura ambiente testata | -40°C to 70°C | |
Alimentazione |
||
Numero di ingressi CC | 3 (Automotive, PoE-IN, DC jack) | |
Ingresso jack CC Tensione | 12-30 V | |
Ingresso automotive Tensione | 12-27 V | |
Consumo massimo di energia | 24 W | |
Consumo massimo di energia senza accessori | 9 W | |
Conteggio dei VENTILATORI | Passive | |
PoE in | Passive PoE | |
PoE in ingresso Tensione | 12-30 V | |
Mobile |
||
2G Category | Class12 | |
2G bands | 2 (1900MHz) / 3 (1800MHz) / 5 (850MHz) / 8 (900MHz) | |
3G Category | R7 (21Mbps Downlinks, 5.76Mbps Uplink) | |
3G bands | 1 (2100MHz) / 2 (1900MHz) / 5 (850MHz) / 8 (900MHz) | |
Categoria LTE | 4 (150Mbps Downlink, 50Mbps Uplink) | |
LTE FDD bands | 1 (2100MHz) / 2 (1900MHz) / 3 (1800MHz) / 7 (2600MHz) / 8 (900 MHz) / 20 (800MHz) | |
Bande LTE TDD | 38 (2600MHz) / 40 (2300MHz) | |
Specifiche wireless |
||
Wireless 2,4 GHz Velocità massima di trasmissione dati | 300 Mbit/s | |
Wireless 2,4 GHz numero di catene | 2 | |
Standard wireless a 2,4 GHz | 802.11b/g/n | |
Guadagno d'antenna dBi per 2,4 GHz | 2.5 | |
Modello di chip wireless a 2,4 GHz | AR9382 | |
Generazione wireless a 2,4 GHz | Wi-Fi 4 | |
Ethernet |
||
10/100/1000 Ethernet ports | 1 | |
Periferiche |
||
Serial console port | RS232 | |
Numero di porte USB | 1 | |
Ripristino dell'alimentazione USB | Yes | |
Tipo di slot USB | USB type A | |
Corrente USB massima (A) | 1 | |
Altro |
||
Monitoraggio della temperatura del PCB | Yes | |
Monitoraggio della tensione | Yes | |
Standard GNSS | GPS | |
Certificazioni e approvazioni |
||
Certificazione | CE, EAC, ROHS | |
IP | IP54 | |
Specifiche wireless |
||
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
1MBit/s | 25 | -100 |
11MBit/s | 25 | -94 |
6MBit/s | 26 | -96 |
54MBit/s | 23 | -78 |
MCS0 | 26 | -96 |
MCS7 | 22 | -73 |
SKU del produttore | RBLtAP-2HnD&R11e-LTE&LR8 |
---|---|
EAN | 4752224007193 |
Produttore | Mikrotik |
In un imballaggio collettivo | 10 |
GPSR contatto | Mikrotikls SIA Unijas iela 2, LV-1039 Riga, Latvia support@mikrotik.com |