Mikrotik LtAP LR8 LTE kit (RBLtAP-2HnD&R11e-LTE&LR8)
303,12 € 246,44 €
Disponibile
SKU
RTB-RBLTAP-2HND_R11E-LTE_LR8
SKU del produttore | RBLtAP-2HnD&R11e-LTE&LR8 |
---|---|
EAN | 4752224007193 |
Produttore | Mikrotik |
In un imballaggio collettivo | 10 |
LtAP LR8 LTE kit (RBLtAP-2HnD&R11e-LTE&LR8)
LtAP LR8 LTE kit (RBLtAP-2HnD&R11e-LTE&LR8)
Inside the heavy-duty case, there is a powerful 2.4 GHz wireless access point with a Gigabit Ethernet port, built-in GPS and two internal LTE antennas. There are two miniPCIe slots - one is used for the LTE modem, the other one is populated with the concentrator gateway card for LoRa® technology.
There are three powering options: DC jack, PoE-in and automotive. We have even seen users powering the LtAP with a 20 000 mAh power bank throughout the day!
Specifications:
Hardware |
||
Architecture | MMIPS | |
CPU | MT7621A | |
CPU core count | 2 | |
CPU Threads count | 4 | |
Dimensions | 170 x 162 x 40 mm | |
RouterOS license | 4 | |
Operating System | RouterOS | |
Size of RAM | 128 MB | |
Storage size | 16 MB | |
Storage type | FLASH | |
MTBF | Approximately 200'000 hours at 25C | |
Tested ambient temperature | -40°C to 70°C | |
Powering |
||
Number of DC inputs | 3 (Automotive, PoE-IN, DC jack) | |
DC jack input Voltage | 12-30 V | |
Automotive input Voltage | 12-27 V | |
Max power consumption | 24 W | |
Max power consumption without attachments | 9 W | |
FAN count | Passive | |
PoE in | Passive PoE | |
PoE in input Voltage | 12-30 V | |
Mobile |
||
2G Category | Class12 | |
2G bands | 2 (1900MHz) / 3 (1800MHz) / 5 (850MHz) / 8 (900MHz) | |
3G Category | R7 (21Mbps Downlinks, 5.76Mbps Uplink) | |
3G bands | 1 (2100MHz) / 2 (1900MHz) / 5 (850MHz) / 8 (900MHz) | |
LTE Category | 4 (150Mbps Downlink, 50Mbps Uplink) | |
LTE FDD bands | 1 (2100MHz) / 2 (1900MHz) / 3 (1800MHz) / 7 (2600MHz) / 8 (900 MHz) / 20 (800MHz) | |
LTE TDD bands | 38 (2600MHz) / 40 (2300MHz) | |
Wireless specifications |
||
Wireless 2.4 GHz Max data rate | 300 Mbit/s | |
Wireless 2.4 GHz number of chains | 2 | |
Wireless 2.4 GHz standards | 802.11b/g/n | |
Antenna gain dBi for 2.4 GHz | 2.5 | |
Wireless 2.4 GHz chip model | AR9382 | |
Wireless 2.4 GHz generation | Wi-Fi 4 | |
Ethernet |
||
10/100/1000 Ethernet ports | 1 | |
Peripherals |
||
Serial console port | RS232 | |
Number of USB ports | 1 | |
USB Power Reset | Yes | |
USB slot type | USB type A | |
Max USB current (A) | 1 | |
Other |
||
PCB temperature monitor | Yes | |
Voltage Monitor | Yes | |
GNSS standards | GPS | |
Certification & Approvals |
||
Certification | CE, EAC, ROHS | |
IP | IP54 | |
Wireless specifications |
||
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
1MBit/s | 25 | -100 |
11MBit/s | 25 | -94 |
6MBit/s | 26 | -96 |
54MBit/s | 23 | -78 |
MCS0 | 26 | -96 |
MCS7 | 22 | -73 |
SKU del produttore | RBLtAP-2HnD&R11e-LTE&LR8 |
---|---|
EAN | 4752224007193 |
Produttore | Mikrotik |
In un imballaggio collettivo | 10 |