Ubiquiti FiberPoE Gen2 (F-POE-G2)
| Hersteller-SKU | F-POE-G2 |
|---|---|
| EAN | 817882024686 |
| Hersteller | Ubiquiti |
| Stück in Sammelverpackung | 20 |
Ubiquiti F-POE-G2
![]() |
UBNT-F-POE-G2 can be powered in several ways - table below
Key features:
- Data and power are transported on separate cables
- Can be powered in several ways
- Surge protection EMI / ESD
- 1x SFP, 1x 1000Mbps Ethernet
| Abmessungen | 196.4 x 93.5 x 32.4 mm |
| Gewicht | 288g |
| Gehege | White Polycarbonate |
| Interface-Verbindungen | 1x Gbps SFP Port 1x DC Terminal Block 1x DC RJ45 Port DC Injection 1x 1000 Mbps Ethernet PoE Port |
| Typischer Stromverbrauch | 1.5W |
| Leistung Methode | DC Terminal Block, 2-Wire, 24VDC or 50VDC DC In RJ45 Port, 2-Pair (4, 5+; 7, 8-) (24VDC Input) 4-Pair (24VDC or 50VDC Input) Passthrough PoE RJ45 Port, 2-Pair (4, 5+; 7, 8-) (24VDC Input) 4-Pair (24VDC or 50VDC Input) PoE Passthrough |
| PoE-Ausgang | PoE RJ45 Port, 2-Pair (4, 5+; 7, 8-) (24VDC) 4-Pair (24VDC or 50VDC) PoE |
| DC-Ausgang | Terminal Block, 2-Wire (24VDC or 50VDC) |
| Eingangs-Gleichspannung | 16 to 57V |
| LED | White: Power On Blue: Connected Blue (Flashing): Activity |
| Betriebstemperatur | -30C .. +60C |
| ESD/EMP-Schutz | ± 24KV Contact / Air for Ethernet |
| Zertifizierungen | CE, FCC, IC |
|
|
||
|
|
|
| Hersteller-SKU | F-POE-G2 |
|---|---|
| EAN | 817882024686 |
| Hersteller | Ubiquiti |
| Stück in Sammelverpackung | 20 |
| GPSR kontakt | Ubiquiti International Holding B.V. Ekkersrijt 3102, 5692 CC Son en Breugel support@ui.com |


















