Ubiquiti Pro 8 PoE - Switch L3 1GbE 6x PoE+ 2x PoE++ 120W (USW-Pro-8-PoE)
The Ubiquiti Pro 8 PoE is a managed L3 switch. It is equipped with eight 1 GbE RJ45 ports (6x PoE+, 2x PoE++) with a total power budget of 120W and two 10G SFP+ uplink ports. The device offers 56 Gbps throughput, advanced routing features (including inter-VLAN, DHCP server), and a built-in 1.3" display.
Accessories and add-ons:
Ubiquiti Pro 8 PoE – 8-Port 120W PoE Layer 3 Switch (USW-Pro-8-PoE)
Ubiquiti Pro 8 PoE (USW-Pro-8-PoE) is an 8-port Layer 3 managed switch equipped with PoE+ and PoE++ power outputs. The device features 8x 1 GbE RJ45 ports, 6 of which support the PoE+ standard (up to 32 W per port), and 2 ports support PoE++ (up to 64 W per port). The total PoE power budget available for connected devices is 120 W. Uplink connectivity is provided by 2x 10G SFP+ slots. Total non-blocking throughput is 28 Gbps, switching capacity is 56 Gbps, and the forwarding rate reaches 42 Mpps.
The switch delivers Layer 3 features, including DHCP server and relay, Inter-VLAN routing, and static routing. It also supports a comprehensive suite of Layer 2 features, such as LACP link aggregation, STP and RSTP protocols, IGMP Snooping, 802.1X authentication, port isolation, Port Mirroring, Jumbo Frames, and Access Control Lists (ACL).
Measuring 200 x 248 x 44 mm and weighing 2.1 kg, the device is housed in an enclosure combining polycarbonate and metal. The design allows for direct placement on a desk or wall mounting. The maximum power consumption of the device itself (excluding PoE output load) is 30 W, powered by an internal 150 W AC/DC power supply.
Note: UniFi Network application version 7.5.176 or later is required for configuration and full management.
Key Features
-
Device Type: Managed Layer 3 switch with Layer 2 feature support.
-
Port Configuration: 8x 1 GbE RJ45 ports and 2x 10G SFP+ slots.
-
Device Powering: 6 PoE+ ports and 2 PoE++ ports (total power budget of 120 W).
-
Performance: 56 Gbps switching capacity with 28 Gbps non-blocking throughput.
Technical Specifications
| Port Layout | 1 GbE RJ45: 8 (6 PoE+, 2 PoE++) (1G/100M/10M) 10G SFP+: 2 (10G/1G) |
| Total PoE Budget | 120W |
| PoE Ports | PoE+: 6 PoE++: 2 |
| Max. PoE Wattage per Port (PSE) | PoE: 15.4W PoE+: 32W PoE++: 64W |
| Layer 3 | Yes |
| Form Factor | Compact desktop, wall-mount |
| Switching Capacity | 56 Gbps |
| Total Non-Blocking Throughput | 28 Gbps |
| Forwarding Rate | 42 Mpps |
| Supported VLANs | 1,000 |
| MAC Address Table Size | 16,000 |
| IPv4 Static Routes | 256 |
| Packet Buffer Size | 1.5 MB |
| Access Control Lists (ACL) | IPv4: 128, MAC: 128 |
| Layer 3 Features | DHCP Server (local networks), DHCP Relay, Inter-VLAN Routing (local networks), Static Routing (local networks) |
| Layer 2 Features | LACP Link Aggregation, STP & RSTP, Advanced IGMP Configuration (Querier, Fast Leave, Router Port), IGMP Snooping, 802.1X Control, MAC-based ACLs and Device Isolation, DHCP Snooping & Guarding, Egress Rate Limit, Flow Control, Storm Control, Multicast & Broadcast Rate Limiting, MAC Address Blocking, IP-based ACLs and Network Isolation, MAC-based Port Restrictions, Port Isolation, Port Mirroring, Jumbo Frames, LLDP-MED, Voice VLAN, Loop Protection, Virtual Network Override |
| Max. Power Consumption | Without PoE output: 30W With PoE output: 150W |
| Power Method | Universal AC Input, 100–240V AC, 50/60 Hz |
| Power Input Type | AC Input |
| Power Supply | Internal 150W AC/DC |
| Supported Voltage Range | 100–240V AC |
| Heat Dissipation | 102.4 BTU/hr (without PoE output) |
| LCM Display | 1.3" Touchscreen |
| Management | Ethernet, AR |
| Application Requirements | UniFi Network: Version 7.5.176 and later |
Other |
|
| Dimensions | 200 x 248 x 44 mm (7.9 x 9.8 x 1.7") |
| Weight | 2.1 kg (4.6 lb) |
| Enclosure Material | Polycarbonate, metal |
| Mount Bracket Material | Polycarbonate |
| Mounting | Desktop mount, wall mount |
| Supported Rack Depth | 400–1200 mm (15.7–47.2") |
| Operating Temperature | -5 to 45° C (23 to 113° F) |
| Operating Humidity | 10 to 90% (non-condensing) |
| NDAA Compliant | Yes |
| Certifications | CE, FCC, IC, Anatel: 05214-24-08356 |
| Manufacturer SKU | USW-Pro-8-PoE |
|---|---|
| EAN | 810084692691 |
| Manufacturer | Ubiquiti |
| PCS in collective packaging | 6 |
| GPSR contact | Ubiquiti International Holding B.V. Ekkersrijt 3102, 5692 CC Son en Breugel support@ui.com |
























Please complete your information below to login.
Sign In
Create New Account