Mikrotik RB5009UPr+S+OUT
| Manufacturer SKU | RB5009UPr+S+OUT | 
|---|---|
| EAN | 4752224008459 | 
| Manufacturer | Mikrotik | 
| PCS in collective packaging | 5 | 
MikroTik RB5009UPr+S+OUT
It's an outdoor version of popular RB5009UPr+S+IN router. MikroTik RB5009UPr+S+OUT features IP66 rated outdoor enclosure for protection against elements. Router is powered by quad-core CPU and 1GB of RAM. It's equiped with 9 network interfaces: 7x 1Gbps Ethernet Ports, 1x 2.5Gbps Ethernet interface and 10Gbps SPF+ cage what reflects it's routing efficiency.
Router accepts up to nine dfferent power sources - 2-pin power connector on the front panel and PoE-in on all 8 Ethernet Ports. All power sources can vary from 24-57V! All Ethernet ports can also works as PoE-out interfeces - Passive PoE or 802.3af compatible (depends of the PSU voltage).
Main feature:
- Easy to deploy (all screws and clamps included)
- Outdoor ready - IP66 rated enclosure
- Extensive power redundancy - up to 9 power sources
- Wide range of networking interfaces (1Gbps, 2.5Gbps, 10Gbps)
- Powerfull quad-core CPU and 1GB of RAM
Technical specification:
| CPU | 88F7040 - 4 core - 350-1400 (auto) MHz | |
| CPU architecture | ARM 64bit | |
| Switch chip model | 88E6393 | |
| RouterOS license | 5 | |
| Operating System | RouterOS (v7 only) | |
| Size of RAM | 1 GB | |
| Storage size | 1 GB | |
| Storage type | NAND | |
| MTBF | Approximately 200'000 hours at 25C | |
| Tested ambient temperature | -40°C to 70°C | |
| IPsec hardware acceleration | Yes | |
| Powering | ||
| PoE-in | 802.3af/at | |
| Max power consumption | 150 W | |
| 2-pin terminal input Voltage | 24-57 V | |
| Number of DC inputs | 2 (PoE-IN, 2-pin terminal) | |
| PoE-in input Voltage | 24-57 V | |
| Max power consumption without attachments | 15 W | |
| Cooling type | Passive | |
| PoE-out | ||
| PoE-out ports | Ether1-Ether8 | |
| PoE out | 802.3af/at | |
| Max out per port output (input 18-30 V) | 620 mA | |
| Max out per port output (input 30-57 V) | 420 mA | |
| Max total out (A) | 2.59 A | |
| Total output current | 2.28 | |
| Total output power | 120 | |
| Ethernet | ||
| 10/100/1000 Ethernet ports | 7 | |
| Number of 1G Ethernet ports with Reverse PoE (PoE-in) | 7 | |
| Number of 2.5G Ethernet ports | 1 | |
| Number of 2.5G Ethernet ports with PoE-out | 1 | |
| Fiber | ||
| SFP+ ports | 1 | |
| Peripherials | ||
| Number of USB ports | 1 | |
| USB Power Reset | Yes | |
| USB slot type | USB 3.0 type A | |
| Max USB current (A) | 1 | |
| Other | ||
| CPU temperature monitor | Yes | |
| Current Monitor | Yes | |
| PCB temperature monitor | Yes | |
| Voltage Monitor | Yes | |
| Certification & Approvals | ||
| Certification | CE, EAC, ROHS | |
| IP | 66 | |
| Manufacturer SKU | RB5009UPr+S+OUT | 
|---|---|
| EAN | 4752224008459 | 
| Manufacturer | Mikrotik | 
| PCS in collective packaging | 5 | 
| GPSR contact | Mikrotikls SIA Unijas iela 2, LV-1039 Riga, Latvia support@mikrotik.com | 






 9.00 -17.00
 9.00 -17.00        
 






