Mikrotik RB5009UPr+S+OUT
| SKU del fabricante | RB5009UPr+S+OUT |
|---|---|
| EAN | 4752224008459 |
| Fabricante | Mikrotik |
| Piezas en embalaje colectivo | 5 |
MikroTik RB5009UPr+S+OUT
It's an outdoor version of popular RB5009UPr+S+IN router. MikroTik RB5009UPr+S+OUT features IP66 rated outdoor enclosure for protection against elements. Router is powered by quad-core CPU and 1GB of RAM. It's equiped with 9 network interfaces: 7x 1Gbps Ethernet Ports, 1x 2.5Gbps Ethernet interface and 10Gbps SPF+ cage what reflects it's routing efficiency.
Router accepts up to nine dfferent power sources - 2-pin power connector on the front panel and PoE-in on all 8 Ethernet Ports. All power sources can vary from 24-57V! All Ethernet ports can also works as PoE-out interfeces - Passive PoE or 802.3af compatible (depends of the PSU voltage).
Main feature:
- Easy to deploy (all screws and clamps included)
- Outdoor ready - IP66 rated enclosure
- Extensive power redundancy - up to 9 power sources
- Wide range of networking interfaces (1Gbps, 2.5Gbps, 10Gbps)
- Powerfull quad-core CPU and 1GB of RAM
Technical specification:
| CPU | 88F7040 - 4 core - 350-1400 (auto) MHz | |
| Arquitectura de la CPU | ARM 64bit | |
| Modelo de chip de conmutación | 88E6393 | |
| RouterOS license | 5 | |
| Sistema operativo | RouterOS (v7 only) | |
| Tamaño de la RAM | 1 GB | |
| Tamaño de almacenamiento | 1 GB | |
| Tipo de almacenamiento | NAND | |
| MTBF | Approximately 200'000 hours at 25C | |
| Temperatura ambiente comprobada | -40°C to 70°C | |
| Aceleración de hardware IPsec | Yes | |
| Alimentación | ||
| PoE-in | 802.3af/at | |
| Consumo máximo | 150 W | |
| 2-pin terminal input Voltage | 24-57 V | |
| Número de entradas CC | 2 (PoE-IN, 2-pin terminal) | |
| PoE-in input Voltage | 24-57 V | |
| Consumo máximo sin accesorios | 15 W | |
| Tipo de refrigeración | Passive | |
| PoE-out | ||
| PoE-out ports | Ether1-Ether8 | |
| PoE out | 802.3af/at | |
| Salida máxima por puerto (entrada 18-30 V) | 620 mA | |
| Salida máxima por puerto (entrada 30-57 V) | 420 mA | |
| Salida total máxima (A) | 2.59 A | |
| Corriente de salida total | 2.28 | |
| Potencia de salida total | 120 | |
| Ethernet | ||
| 10/100/1000 Ethernet ports | 7 | |
| Número de puertos Ethernet 1G con PoE inversa (PoE-in) | 7 | |
| Número de puertos Ethernet 2,5G | 1 | |
| Número de puertos Ethernet 2,5G con salida PoE | 1 | |
| Fibra | ||
| Puertos SFP+ | 1 | |
| Periféricos | ||
| Número de puertos USB | 1 | |
| USB Power Reset | Yes | |
| Tipo de ranura USB | USB 3.0 type A | |
| Corriente USB máxima (A) | 1 | |
| Otros | ||
| Monitor de temperatura de la CPU | Yes | |
| Monitor actual | Yes | |
| Monitor de temperatura de PCB | Yes | |
| Monitor de tensión | Yes | |
| Certification & Approvals | ||
| Certificación | CE, EAC, ROHS | |
| IP | 66 | |
| SKU del fabricante | RB5009UPr+S+OUT |
|---|---|
| EAN | 4752224008459 |
| Fabricante | Mikrotik |
| Piezas en embalaje colectivo | 5 |
| GPSR contacto | Mikrotikls SIA Unijas iela 2, LV-1039 Riga, Latvia support@mikrotik.com |












