Mikrotik CCR1009-7G-1C-1S+PC
| Manufacturer SKU | CCR1009-7G-1C-1S+PC |
|---|---|
| EAN | 4752224001863 |
| Manufacturer | Mikrotik |
| PCS in collective packaging | 5 |
RTB-CCR1009-7G-1C-1S+PC
![]() |
Our popular 9-core Cloud Core Router is now available in a new passive
cooling enclosure. This CCR1009 unit is equipped with two heat-pipes and a
specially designed heat-sink, so its completely silent.
The unit is powered by an external 24V 2.5A AC/DC adapter and supports
power redundancy if you also power it from the PoE input port.
The device comes with a desktop enclosure, but special rackmount brackets
are also included, so it can be used either on desk or in rack.
Technical Specification
| Product code | CCR1009-7G-1C-1S+PC | CCR1009-7G-1C-PC |
|---|---|---|
| CPU nominal frequency | TILE-Gx9, 9 cores, 1 GHz | TILE-Gx9, 9 cores, 1 GHz |
| Size of RAM | 2 GB | 1 GB |
| Storage type | NAND | NAND |
| Storage size | 128 MB | 128 MB |
| 10/100/1000 Ethernet ports | 7 | 7 |
| Number of USB ports | 1 | 1 |
| Power jack | 1 | 1 |
| PoE in | Yes | Yes |
| Supported input voltage | 18 V - 56 V | 18 V - 56 V |
| Voltage monitor | Yes | Yes |
| PCB temperature monitor | Yes | Yes |
| CPU temperature monitor | Yes | Yes |
| LCD | Yes | No |
| Dimensions | 272x190x47mm | 272x190x47mm |
| Operating system | RouterOS, level 6 license | RouterOS, level 6 license |
| Max Power consumption | 33W | 25W |
| Ethernet/SFP combo port | 1 | 1 |
| SFP+ ports | 1 | 0 |
| USB slot type | microUSB type AB | microUSB type AB |
| Smart card | Yes | No |
| Storage expansion | microSD | - |
| Serial port | RS232 | RS232 |
| Manufacturer SKU | CCR1009-7G-1C-1S+PC |
|---|---|
| EAN | 4752224001863 |
| Manufacturer | Mikrotik |
| PCS in collective packaging | 5 |
| GPSR contact | Mikrotikls SIA Unijas iela 2, LV-1039 Riga, Latvia support@mikrotik.com |












