Ubiquiti UniFi WiFi BaseStation XG (UWB-XG)
€1,379.76 €1,121.76
In stock
SKU
UBIQUITI-UWB-XG
Manufacturer SKU | UWB-XG |
---|---|
EAN | 810010070548 |
Cable lenght | 1m |
Manufacturer | Ubiquiti |
PCS in collective packaging | 2 |
Ubiquiti UniFi WiFi BaseStation XG (UWB-XG)
UniFi WiFi BaseStation XG (UWB-XG)
Large venue quad-radio 802.11ac Wave 2 Access Point with powerful beamforming antenna. Ideal for high-density deployments.
Expand your 10-Gigabit network with the UniFi WiFi BaseStation XG, part of the Ubiquiti Networks UniFi Enterprise WiFi System.
- 10Gigabit Ethernet Support
- 4x4 MU-MIMO Quad-Radio: (3) client, 1 Security
- Triple 5 GHz 802.11ac Wave 2 Radios
- 5.2 Gbps Combined Radio Rate in 5 GHz
- Dedicated Security Radio with Persistent Threat Management
- 1,500 Client Association Limit
- 802.3bt Power Injector Included
Technical Specification
Specification | |
Dimensions | 471.1 x 257.5 x 94.3 mm (18.55 x 10.14 x 3.713") |
Weight (Without Mount) | 3.2 kg (7.055 lb) |
Networking Interface | 10/100/1000 RJ45 Ethernet Port (1) 1/10 Gbps ICM Ethernet Port |
Button | Reset |
LED | RGB, Software-Controllable |
Power Method | 802.3bt PoE |
Power Supply | 50VDC, 1.2A Gigabit PoE |
Power Save | Supported |
Beamforming | Supported |
Max. Power Consumption | 31W |
Supported Voltage Range | 44-57VDC |
Max. TX Power | 25 dBm |
MIMO | (3) 4 x 4 |
Operating Frequency | 5 GHz |
Antenna | Integrated Dual-Mode Antenna Array |
Antenna Gain Small Cell Large Cell | 15 dBi 10 dBi |
Antenna Beamwidth Small Cell Large Cell | 50° 90° |
Wi-Fi Standards | 802.11 a/n/r/k/v/ac/ac-wave2 |
Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES), 802.11w/PMF |
Mounting | VESA-Compatible Mount, Pole/Wall (Brackets Included) |
Operating Temperature | -40 to 70° C (-40 to 158° F) |
Operating Humidity | 5 to 95% Noncondensing |
Dust and Water Resistance | IP67 |
Advanced Traffic Management | |
VLAN | 802.1Q |
Advanced QoS | Per-User Rate Limiting |
Guest Traffic Isolation | Supported |
WMM | Voice, Video, Best Effort, and Background |
Concurrent Clients | 1500 |
Supported Data Rates (Mbps) | |
Standard | Data Rates |
802.11ac | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80) 58 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 160) |
802.11n | 6.5 Mbps to 450 Mbps (MCS0 - MCS23, HT 20/40) |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
Regulatory / Compliance Information | |
Certifications | CE, FCC, IC |
Manufacturer SKU | UWB-XG |
---|---|
EAN | 810010070548 |
Cable lenght | 1m |
Manufacturer | Ubiquiti |
PCS in collective packaging | 2 |