Ubiquiti UniFi UAP-AC-IW-PRO (UBNT-UAP-AC-IW-PRO)
| Manufacturer SKU | UAP-AC-IW-PRO |
|---|---|
| Manufacturer | Ubiquiti |
| PCS in collective packaging | 20 |
![]() |
UBNT-UAP-AC-IW-PRO
Key features
- Installation in wall
- 3x Gigabit Ethernet
- 1x PoE OUT
- Power PoE IN 48V 0.5a 802.3af
- Radio standard 802.11ac, 802.11n
- 2.4GHz and 5GHz 22 dBm radio
- Antenas 2.4GHz - 5dBi, 5GHz 6.5dBi
Technical Specifications
| Dimensions | 139.7 x 86.7 x 25.75 mm (5.5 x 3.41 x 1.01") |
| Weight | 210 g (6.43 oz) |
| Networking Interface | (3) 10/100/1000 Ethernet Ports |
| Buttons | Reset |
| Power Method | Passive Power over Ethernet (48V), 803.2at Supported (Supported Voltage Range: 44 to 57VDC) |
| Power Supply | UniFi Switch (PoE) |
| Power Save | Supported |
| PoE Out | 48V Pass-Through (Pins 1, 2+; 3, 6-) |
| Maximum Power Consumption | 10W 22W with PoE Passthrough |
| Maximum TX Power | 2.4 GHz: 22dBm 5 GHz: 22dBm |
| Antennas | (1) Dual-Band Antenna, Single-Polarity 2.4GHz: 5dBi 5GHz: 6.5 dBi |
| Wi-Fi Standards | 802.11 a/b/g/n/ac |
| Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
| BSSID | Up to Four per Radio |
| Mounting | 1-Gang Electrical Wall Box (Not Included) |
| Operating Temperature | -10 to 50° C (14 to 122° F) |
| Operating Humidity | 5 to 95% Noncondensing |
| Certifications | CE, FCC, IC |
| Manufacturer SKU | UAP-AC-IW-PRO |
|---|---|
| Manufacturer | Ubiquiti |
| PCS in collective packaging | 20 |
| GPSR contact | Ubiquiti International Holding B.V. Ekkersrijt 3102, 5692 CC Son en Breugel support@ui.com |











