TP-Link VIGI C540
Kod producenta | VIGI C540 V2 |
---|---|
Producent | TP-Link |
Tp-Link - VIGI C540 Zewnętrzna, rejestrująca kolorowy obraz nawet przy oświetleniu IR (w pełni kolorowa), obrotowa kamera sieciowa VIGI, 4MP
TP-Link VIGI C540 - VIGI 4MP Outdoor Full-Color Pan Tilt Network Camera
TP-Link VIGI C540 to kamera IP o rozdzielczości 4 Mpix (2560x1440px). Została zaprojektowana do pracy z systemem VIGI, z odpowiednim rejestratorem. Wspiera tryb nocny z pełnią kolorów, wykorzystuje nowoczesną kompresję H.265+, która pozwala oszczędzić miejsce na dysku twardym i zmniejsza bitrate. Kamera wyposażona jest w przydatne, inteligentne funkcje, takie jak wykrywanie ruchu, możliwość zaprojektowania kluczowych obszarów, wykrycie przekroczenia wyznaczonej linii oraz wysyłanie ostrzeżenia po zasłonięciu obiektywu. Najważniejszą cechą C540 jest PTZ - możliwość obrotu. Można skonfigurować ścieżki patrolowania oraz skorzystać z funkcji automatycznego śledzenia. Dodatkowym atutem jest slot microSD, który umożliwia lokalne zapisywanie plików, bez konieczności stosowania rejestratora.
W urządzeniu zastosowano stałoogniskowy obiektyw 4 mm, który zapewnia kąt widzenia 79° poziomo i 43° pionowo, przekątna wynosi 93°. Kamera posiada kopułkową obudowę (dome) i cechuje się stopniem ochrony IP66, może być stosowana na zewnątrz budynków. Urządzenie można zasilać z wykorzystaniem gniazda DC napięciem 12 V lub poprzez PoE w standardzie 802.3af/at.
Specyfikacja Techniczna:
CAMERA | |
---|---|
Image Sensor | 1/3” Progressive Scan CMOS |
Shutter Speed | 1/3 to 1/10000 s |
Slow Shutter | Yes |
Minimum Illumination | 0.005 Lux; 0 Lux with IR/White Light |
Day/Night Mechanism | IR Cut Filter |
Day/Night Switch | Unified/ Scheduled/ Auto |
LENS | |
---|---|
Type | Fixed Focal Lens |
Focal Length | 4 mm |
Aperture | F1.6 |
FOV | 4mm: Horizontal FOV: 79°, Vertical FOV: 43°, Diagonal FOV: 93° |
Lens Mount | M12 |
DORI Distance | 4 mm: Detect: 80 m (262 ft) Observe: 33 m (109 ft) Recognize: 16 m (52 ft) Identify: 8 m (26 ft) |
PTZ | |
---|---|
Pan/tilt Range | Pan: 0° to 350°, Tilt: 0° to 120° |
Pan/tilt Speed | Pan Speed: Configurable from 8° to 44°/s; Preset Speed: 44°/s Tilt Speed: Configurable from 8° to 44°/s, Preset Speed 44°/s |
Manual Control Speed | Configurable from 8° to 35°/s |
Presets | 300 |
Patrol Scan | 8 patrols, up to 8 presets for each patrol |
Power-off Memory | Yes; Auto restore to previous PT and lens status after power failure |
Park Action | Yes; Preset; Patrol Scan |
3D Positioning | Yes |
Angle Adjustment (Manual) | |
---|---|
Range | Pan: 0° to 348° Tilt: 0° to 120° |
ILLUMINATOR | |
---|---|
IR LED | Quantity: 2 Range: 30m Wavelength: 850nm |
White LED | Quantity: 2 Range: 30m |
Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
VIDEO | |
---|---|
Max. Resolution | 2560 X 1440 |
Main Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2560x1440, 2304x1296, 2048x1280, 1920x1080, 1280x720 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
Sub-Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 640x480, 352x288, 320x240 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
Bit Rate Control | CBR, VBR |
Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
H.264 Type | Main Profile/High Profile |
H.264+ | Main Stream Supported |
H.265 Type | Main Profile |
H.265+ | Main Stream Supported |
Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
Image | |
---|---|
Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, Prevent Overexposure to Infrared Light, HLC Adjustable by Client Software, Rotation(90°/270°) |
Image Enhancement | BLC/3D DNR/HLC/SmartIR |
Wide Dynamic Range | DWDR |
SNR | ≥ 52 dB |
Image Parameters Switch | Yes |
Privacy Mask | Up to 4 Masks |
ROI | 1 Region |
OSD Setting | Yes |
AUDIO | |
---|---|
Audio Communication | Two-Way Audio |
Audio Input | Yes |
Audio Output | Yes |
Audio Compression | Yes |
Audio Sampling Rate | 8KHz |
Environment Noise Filtering | Yes |
Audio Bit Rate | 64 Kbps(G.711 alaw) |
NETWORK | |
---|---|
Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
ONVIF | Yes |
API | ONVIF |
Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
Client | VIGI App, VIGI Security Manager, Web UI |
Web Browser | Google Chrome® 57 and above Firefox® 52 and above Safari® 11 and above Microsoft® Edge 91 and above |
Cloud | Yes |
Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
ALARM AND EVENT MANAGEMENT | |
---|---|
Smart Event | Human & Vehicle Classification, Area Intrusion Detection, Line-Crossing Detection, People Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection |
Basic Event | Motion Detection, Video Tampering Detection, Exception ( Illegal Login) |
Alarm Linkage | Memory Card Video Recording, Message Push, Audible Warning, White Light Flashing |
Linkage Method | N/A |
Output Notification | Message Push |
INTERFACES | |
---|---|
Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
Alarm | N/A |
Reset Button | Yes |
Power | DC Power Port |
On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, Up to 512 GB |
Built-in Microphone | Yes; Records Anything Going on within a 15-ft Radius of the Camera |
Built-in Speaker | Yes |
Audio | N/A |
GENERAL | |
---|---|
Operating Temperature | -30–60 °C |
Storage Temperature | -40–60 °C |
Operating Humidity | 95% or Less (Non-Condensing) |
Storage Humidity | 95% or Less (Non-Condensing) |
Package Contents | VIGI Network Camera Quick Start Guide Waterproof Cable Attachments Mounting Accessories |
Material | Plastic |
Power Supply | 12V DC ± 5%, Max. 14 W, 5.5mm Coaxial Power Plug PoE: 802.3at, class 4, Max. 16 W |
Protection | IP66 |
Product Dimensions (L x W x H) | 120 × 172 × 198 mm |
Certifications | CE, EAC, UKCA, RCM, Triman, BSMI, VCCI, FCC, IC |
Kod producenta | VIGI C540 V2 |
---|---|
Producent | TP-Link |