Ubiquiti UISP Wave Access Point (Wave-AP)
540,73 € 439,62 €
Disponible
SKU
UBIQUITI-WAVE-AP
SKU del fabricante | Wave-AP |
---|---|
EAN | 810010078742 |
Fabricante | Ubiquiti |
Piezas en embalaje colectivo | 4 |
Ubiquiti 60 GHz PtMP access point powered by Wave Technology
60 GHz PtMP access point powered by Wave Technology.
The Wave Access Point can connect up to 15 stations and deliver up to 5.4 Gbps total throughput (2.7 Gbps duplex). It is equipped with a high-performance 5 GHz backup radio to ensure uninterrupted connection, as well as a Bluetooth radio to simplify setup in the UISP Mobile app.
Features:
- 5 GHz backup radio
- Supported stations and distances:
– Wave Long-Range: up to 8 km
– Wave Nano: up to 5 km - WAN Ports: (1) 10G SFP+, (1) 2.5GbE
- Integrated GPS antenna
- Link planning support via the ISP Design Center
Managed with UISP application: Version 1.5.7 and later
Mecánica | ||
Dimensiones | 212 x 205 x 187 mm (8.3 x 8.1 x 7.4") | |
Peso | 2.3 kg (5.07 lb) | |
Materiales de cerramiento | Aluminum alloy, UV stabilized polycarbonate | |
Diámetro del poste | 25 to 76 mm (1 to 3") on pipe outer diameter | |
Wind loading | 98 N at 200 km/h (22 lbf at 125 mph) | |
Impermeabilización | IPX6 | |
Hardware | ||
Procesador | Quad ARM® Cortex®-A53 cores at 1.4 GHz | |
Memoria | DDR3L 512 MB | |
Interfaz de red | (1) 2.5GbE RJ45 port (100/1000/2500)* (1) 10G SFP+ port (1/10) * Active only when SFP+ port is down. |
|
Consumo máximo | 24W | |
Método Power | 48V DC passive PoE 4-pairs (1, 2+; 3, 6-) (4, 5+; 7, 8-) or 2-pairs (4, 5+; 7, 8-) 24V DC passive PoE 4-pairs (1, 2+; 3, 6-) (4, 5+; 7, 8-) |
|
Alimentación | 48V DC, 0.65A 2.5GbE PoE adapter (included) | |
GPS | Yes | |
Botón | Factory reset | |
LEDs | Power, Ethernet, GPS | |
Temperatura de funcionamiento | -40 to 60° C (-40 to 140° F) | |
Humedad de funcionamiento | 5 to 95% noncondensing | |
Certificaciones | FCC, IC, CE | |
Sistema | ||
Rendimiento total | 5.4 Gbps (2.7 Gbps duplex) | |
Recuento de clientes admitidos | 15 | |
Gama | Connecting to a Wave Long-Range: up to 8 km Connecting to a Wave Nano: up to 5 km |
|
Cifrado | WPA2-PSK (AES) | |
RF | ||
Frecuencia de funcionamiento* | 57 to 71 GHz *Depends on regulatory region. |
|
Channel bandwidth | 2160, 1080 MHz | |
Canales operativos* | 58320, 59400, 60480, 61560, 62640, 63720, 64800, 65880, 66960, 68040, 69120, 70200 MHz *Depends on regulatory region. |
|
Modulación | 16QAM, QPSK | |
Ganancia de la antena | 24 dBi | |
Polarización | Vertically linear | |
Ancho de haz | Azimuth: 30° Elevation: 3 dB 3°, 6 dB 4° |
|
Descenso eléctrico | 0° | |
RF de reserva | ||
WiFi estándar | 802.11ax (WiFi 6) | |
Frecuencia de funcionamiento* US/CA |
U-NII-1 5150 - 5250 MHz U-NII-2A 5250 - 5350 MHz U-NII-2C 5470 - 5725 MHz U-NII-3 5725 - 5850 MHz |
|
En todo el mundo | 5150 - 5875 MHz *Depends on regulatory region. |
|
Channel bandwidth | 20, 40, 80 MHz | |
Modulación | BPSK (1⁄2), QPSK (1⁄2), QPSK (3⁄4), 16QAM (1⁄2), 16QAM (3⁄4), 64QAM (2⁄3), 64QAM (3⁄4), 64QAM (5⁄6), 256QAM (3⁄4), 256QAM (5⁄6), 1024QAM (3⁄4), 1024QAM (5⁄6) | |
Ganancia de la antena | 12 dBi | |
Cross-pol isolation | 10 dB | |
Basculante eléctrico | 0° | |
LEDs | ||
Potencia | Flashing white: bootup in progress White: not connected to UISP application Blue: connected to UISP application Flashing blue: locate in progress Blue/white: firmware upgrade in progress |
|
Ethernet | Flashing white: Ethernet traffic detected Flashing blue: SFP+ traffic detected |
|
GPS | Blue: receiving at least (4) GPS satellite signal |
SKU del fabricante | Wave-AP |
---|---|
EAN | 810010078742 |
Fabricante | Ubiquiti |
Piezas en embalaje colectivo | 4 |
GPSR contacto | Ubiquiti International Holding B.V. Ekkersrijt 3102, 5692 CC Son en Breugel support@ui.com |