Ubiquiti UISP airFiber 60 XG (AF60-XG)
| SKU del produttore | AF60-XG |
|---|---|
| EAN | 810010076090 |
| Produttore | Ubiquiti |
| In un imballaggio collettivo | 1 |
4+ km, multi-gigabit, 60 GHz bridge with SFP+ support.
The airFiber 60 XG (AF60 XG) is a 60 GHz point-to-point (PtP) bridge with a built-in, 5 GHz backup radio. The AF60 XG delivers low-interference, low-latency throughput, making it an ideal component for carrier backhaul. It also features integrated GPS and a Bluetooth management radio to simplify setup and configuration.
Note: Price shown is for a single unit.
Features:
- Low-interference, 60 GHz spectrum
- High-gain dish antenna
- 5 GHz backup radio
- 4+ km link range
- Supports channel bonding to achieve up to a 6 Gbps throughput rate
- Terragraph-certified
- 10G SFP+ port
- Integrated GPS
- Link planning support via ISP Design Center
- Simple, Bluetooth-powered setup with the UISP® Mobile app
Managed with the UISP application: Version 1.4.3 and later
Managed with the UISP Mobile app: Version 2.19 and later (iOS/ Android)
| Meccanico | ||
| Dimensioni | 779 x 664 x 383 mm (30.68 x 26.14 x 15.06") | |
| Peso | Without mount: 8.6 kg (19 lb) | |
| Con supporto: 13 kg (28,7 lb) | ||
| Materiali dell'involucro | UV stabilized polycarbonate, steel | |
| Materiale di montaggio | Galvanized steel | |
| Montaggio | Precision alignment kit (included) | |
| Pole compatibility: Ø40 to 80 mm (Ø1.5 to 3.15") | ||
| Wind loading | 422 N at 200 km/h (94.86 lbf at 125 mph) | |
| Hardware | ||
| Processore | Quad-Core ARM® Cortex® A72 at 1.6 GHz | |
| Memoria | 2 GB DDR4 | |
| Interfaccia di rete | (1) GbE RJ45 port | |
| (1) 1/10G SFP+ port | ||
| RF connections | Internal | |
| Metodo di alimentazione | Passive PoE 4-pairs (1, 2+; 3, 6-) (4, 5+; 7, 8-) or 2-pairs (4, 5+; 7, 8-) | |
| Alimentazione | 48V DC, 0.65A Gigabit PoE adapter (included) | |
| Intervallo di tensione supportato | 48V DC ± 10% | |
| Consumo massimo di energia | 31.2W | |
| GPS | Yes | |
| Pulsante | Factory reset | |
| Temperatura di esercizio | -40 to 55° C (-40 to 131° F) | |
| Umidità di esercizio | 5 to 95% noncondensing | |
| Certificazioni | FCC, IC, CE, terragraph | |
| Sistema | ||
| Maximum throughput | 5 GHz: 866.6 Mbps | |
| 60 GHz: 3.8 Gbps/6 Gbps (with channel bonding enabled) | ||
| Maximum range | 4 km | |
| Crittografia | WPA2-PSK (AES) | |
| Software | ||
| OS | airFiber® | |
| Modalità | PtP only | |
| Servizi | UISP, ping watchdog, NTP client, system log | |
| Utilità | Antenna alignment tool, discovery utility, ping, speed test | |
| Interfaccia software | Bluetooth management for easy setup over UISP app WEB UI |
|
| Minimum software requirements | Any modern web browser/iOS™ or Android™ based smartphone | |
| RF | ||
| Frequenza operativa* | 57 to 66 GHz * Depends on regulatory region. |
|
| Channel bandwidth | 2160 MHz/4320 MHz (with channel bonding enabled) | |
| Canali operativi | 58320, 59400, 60480, 61560, 62640, 63720, 64800 MHz* *It depends on the channel bandwidth |
|
| RF di riserva | ||
| Frequenza operativa* US/CA |
U-NII-1 5150 - 5250 MHz U-NII-3 5725 - 5850 MHz |
|
| In tutto il mondo | 5150 - 5875 MHz * Depends on regulatory region. |
|
| Channel bandwidth | 20/40/80 MHz | |
| LED's | ||
| Alimentazione | Flashing white: bootup in progress White: not connected to UISP™ console Blue: connected to UISP console |
|
| Ethernet | Flashing blue: ethernet activity | |
| GPS | Blue: receiving at least (4) GPS satellite signals | |
| 60G | Blue: active connection | |
| 5G | Blue: active connection | |
| SKU del produttore | AF60-XG |
|---|---|
| EAN | 810010076090 |
| Produttore | Ubiquiti |
| In un imballaggio collettivo | 1 |
| GPSR contatto | Ubiquiti International Holding B.V. Ekkersrijt 3102, 5692 CC Son en Breugel support@ui.com |






