OPTIX cable Duct Z-XOTKtsdDb 192x9/125 16T12F ITU-T G.652D 3.0kN
| Produttore | Optix | 
|---|
OPTIX Cable DUCT Z-XOTKtsdDb 3.0kN
DUCT CABLE
9/125 ITU-T G.652D
- Fully dielectric construction
 - Solid HDPE jacket
 - Additional water blocking construction
 - Resistance to high and low temperatures
 - Enhanced by high quality glass yarns
 - Practical and thin Ripcord
 
CABLE CONSTRUCTION
- FRP rod
 - Optical fibres in 0.25mm coloured coating
 - Hydrophobic jelly
 - Loose tube
 - Ripcords to tear the outer jacket
 - Filler
 - Water blocking tape / yarns
 - Glass yarns
 - HDPE outer jacket (black), UV stabilized
 
OPTIX DUCT Z-XOTKtsdDb (Glass yarns) cable: a light  multi-tube construction, great flexibility and durability against dragging, a central strengthening element (FRP rod), gel and a water blocking construction (WB), moisture absorbing yarns (WSY) / anti-humidity tape, fully dielectric, strengthened with glass yarns, HDPE shell - UV radation resistant, temperature range between -40°C and +70°C - an equivalent to  Z-XOTKtsdDb. Maximum installation tension: 3000N.
All fibres and tubes of the cable adhere to the "EIA/TIA-598" colour coding standard. Each tube containing up to 24 fibres is filed with a hydrophobic gel to protect against moisture and vibrations. The cable core is safeguarded against water penetration by moisture absorbing yarns or an anti-humidity tape. The cables tubes and filler elements are twisted along a central strengthening element - the FRP rod. Two threads molten into the cable shell (ripcords) ease the removal of the cables outer layer. The cables are meant for installation in primary and secondary tele-technical canalisation by pneumatic (cable blowing) and mechanical (cable pulling) methods.
![]()  | 
| Product information | ||||||||||
| Cable version  | 
		The total amount of fibres [pcs]  | 
		Weight [kg/km] (±10%)  | 
		∅ Cable [mm] (±0.5)  | 
		∅ Tube [mm] (±0.15)  | 
		Supporting element/ Peripheral reinforcement  | 
		Reinforcing  element [mm] (±0.1)  | 
		Coating material & thickness [mm] (±0.2)  | 
		Temp. range instalation  | 
		Temp. range operating transport  | 
		Minimum  bending radius temporary permanent  | 
		
	
| 12 | 85 | 10.1 | 1.4/2.0 | Glass yarns | FRP(2.25) | HDPE(1.5) | -5° to +40°C | -40° to +70°C | 20D/15D | |
| 12 | 85 | 10.1 | 1.4/2.0 | Glass yarns | FRP(2.25) | HDPE(1.5) | -5° to +40°C | -40° to +70°C | 20D/15D | |
| 24 | 85 | 10.1 | 1.4/2.0 | Glass yarns | FRP(2.25) | HDPE(1.5) | -5° to +40°C | -40° to +70°C | 20D/15D | |
| 24 | 85 | 10.1 | 1.4/2.0 | Glass yarns | FRP(2.25) | HDPE(1.5) | -5° to +40°C | -40° to +70°C | 20D/15D | |
| 48 | 85 | 10.1 | 1.4/2.0 | Glass yarns | FRP(2.25) | HDPE(1.5) | -5° to +40°C | -40° to +70°C | 20D/15D | |
| 72 | 85 | 10.1 | 1.4/2.0 | Glass yarns | FRP(2.25) | HDPE(1.5) | -5° to +40°C | -40° to +70°C | 20D/15D | |
| 96 | 110 | 11.4 | 1.4/2.0 | Glass yarns | FRP in PE coat(2.5/3.5) | HDPE(1.5) | -5° to +40°C | -40° to +70°C | 20D/15D | |
| 144 | 160 | 14.0 | 1.4/2.0 | Glass yarns | FRP in PE coat(3.5/6.0) | HDPE(1.5) | -5° to +40°C | -40° to +70°C | 20D/15D | |
| 192 | 160 | 14.0 | 1.4/2.0 | Glass yarns | FRP(2.25) | HDPE(1.5) | -5° to +40°C | -40° to +70°C | 20D/15D | |
| 216 | 160 | 14.0 | 1.4/2.0 | Glass yarns | FRP(2.25) | HDPE(1.5) | -5° to +40°C | -40° to +70°C | 20D/15D | |
| 288 | 210 | 15.8 | 1.4/2.0 | Glass yarns | FRP in PE coat(3.0/4.0) | HDPE(1.5) | -5° to +40°C | -40° to +70°C | 20D/15D | |
	
	
| Mechanical parameters | EN standard | IEC standard | 1-24F | 48F | 72F | 96-288F | 
| Tensile Strength Installation | EN 187000 | IEC 60794-1-2-E1 | 3000N | 3000N | 3000N | 3000N | 
| Tensile Strength Operation | EN 187000 | IEC 60794-1-2-E1 | 2000N | 2000N | 2000N | 2000N | 
| Crushing resistance | EN 187000, m.504 | IEC 60794-1-2-E3 | 2000N (100x100mm) for 60 sec. | |||
| Repeated bending | EN 187000, m.507 | IEC 60794-1-2-E6 | 30 cycles [(20xD), 1kg] | |||
| Produttore | Optix | 
|---|---|
| GPSR contatto | Inter Projekt S.A. Marszałkowska 68/72/26 00-545 Warszawa info@interprojekt.pl  | 












