Ubiquiti UISP Wave Nano (Wave-Nano)
307,81 € 250,25 €
Disponible
SKU
UBIQUITI-WAVE-Nano
SKU del fabricante | Wave-Nano |
---|---|
EAN | 810010078988 |
Fabricante | Ubiquiti |
Piezas en embalaje colectivo | 2 |
Ubiquiti 60 GHz PtMP station powered by Wave Technology
60 GHz PtMP station powered by Wave Technology.
Can connect to a Wave AP and deliver 2 Gbps total throughput (1 Gbps duplex). The Wave Nano is equipped with a high-performance 5GHz backup radio to ensure uninterrupted connection and a Bluetooth radio to simplify setup via the UISP® Mobile app.
Features:
- 5 GHz backup radio
- Link range: up to 5 km
- Router mode support
- Integrated GPS antenna
- Link planning support via ISP Design Center
Managed with UISP application: Version 1.4.5 and later
Mecánica | ||
Dimensiones | Ø256.5 x 113.5 mm (Ø10.1 x 4.5") | |
Peso | Without mount: 932 g (2.1 lb) With mount: 1.2 kg (2.6 lb) |
|
Materiales de cerramiento | Aluminum alloy, UV stabilized plastic | |
Materiales de montaje | Aluminum alloy, UV stabilized plastic | |
Diámetro del poste | 25 to 63.5 mm (1 to 2.5") on pipe outer diameter | |
Wind loading | 127 N at 200 km/h (28.6 lbf at 125 mph) | |
Impermeabilización | IPX6 | |
Hardware | ||
Procesador | Dual ARM® Cortex®-A53 cores at 1 GHz | |
Memoria | DDR3L 512 MB | |
Interfaz de red | (1) GbE RJ45 port | |
Consumo máximo | 18W | |
Método Power | 48V DC passive PoE 4-pairs (1, 2+; 3, 6-) (4, 5+; 7, 8-) or 2-pairs (4, 5+; 7, 8-) 24V DC passive PoE 4-pairs (1, 2+; 3, 6-) (4, 5+; 7, 8-) |
|
Alimentación | 48V DC, 0.65A gigabit PoE adapter (included) Can be powered by a UISP Router or UISP Switch |
|
GPS | Yes | |
Botón | Factory reset | |
LEDs | Power, Ethernet, GPS, link | |
Temperatura de funcionamiento | -40 to 60° C (-40 to 140° F) | |
Humedad de funcionamiento | 5 to 95% noncondensing | |
Certificaciones | FCC, IC, CE | |
Software | ||
OS | airOS® | |
Modo de funcionamiento | PtMP station | |
Ubiquiti specific features | Wave AI, discovery protocol | |
Servicios | UISP, ping watchdog, NTP client, SNMP | |
Herramientas | Antenna alignment, discovery utility, ping, trace route, speed test | |
Red | Bridge/Router mode | |
Gestión de software | Bluetooth management for easy setup over UISP app WEB UI |
|
Minimum software requirements | Any modern web browser/iOS™ or Android™ based smartphone | |
Sistema | ||
Rendimiento total | 2 Gbps (1 Gbps duplex) | |
Maximum range | 5+ km | |
Cifrado | WPA2-PSK (AES) | |
RF | ||
Frecuencia de funcionamiento* | 57 to 71 GHz *Depends on regulatory region. |
|
Channel bandwidth | 2160, 1080 MHz | |
Canales operativos* | 58320, 59400, 60480, 61560, 62640, 63720, 64800, 65880, 66960, 68040, 69120, 70200 MHz *Depends on regulatory region. |
|
Modulación | 16QAM, QPSK | |
Ganancia de la antena | 41 dBi | |
Ancho de haz | 3 dB: 1° 6 dB: 1.4° |
|
RF de reserva | ||
WiFi estándar | 802.11ax (WiFi 6) | |
Frecuencia de funcionamiento* US/CA |
U-NII-1 5150 - 5250 MHz U-NII-2A 5250 - 5350 MHz U-NII-2C 5470 - 5725 MHz U-NII-3 5725 - 5850 MHz |
|
En todo el mundo | 5150 - 5875 MHz *Depends on regulatory region. |
|
Channel bandwidth | 20, 40, 80 MHz | |
Modulación | BPSK (1⁄2), QPSK (1⁄2), QPSK (3⁄4), 16QAM (1⁄2), 16QAM (3⁄4), 64QAM (2⁄3), 64QAM (3⁄4), 64QAM (5⁄6), 256QAM (3⁄4), 256QAM (5⁄6), 1024QAM (3⁄4), 1024QAM (5⁄6) | |
Ganancia de la antena | 19 dBi | |
Polarización | Dual-linear | |
Cross-pol isolation | 20 dB | |
Ancho de haz | Azimuth: 3 dB BW 14 to 17° Elevation: 3 dB BW 14 to 17° |
|
Ancho de haz en acimut y elevación | 3 dB: 14 to 17° | |
LEDs | ||
Potencia | Flashing white: bootup in progress White: not connected to UISP application Blue: connected to UISP application Flashing blue: locate in progress Blue/white: firmware upgrade in progress |
|
Ethernet | Flashing blue: Ethernet traffic detected | |
GPS | Blue: receiving at least (4) GPS satellite signal | |
Enlaces | White: 5GHz link Blue: 60GHz link |
SKU del fabricante | Wave-Nano |
---|---|
EAN | 810010078988 |
Fabricante | Ubiquiti |
Piezas en embalaje colectivo | 2 |
GPSR contacto | Ubiquiti International Holding B.V. Ekkersrijt 3102, 5692 CC Son en Breugel support@ui.com |