Ubiquiti UniFi Switch 8 port (US-8-150W)
| SKU del fabricante | US-8-150W |
|---|---|
| EAN | 810354024467 |
| Fabricante | Ubiquiti |
| Piezas en embalaje colectivo | 10 |
![]() |
UBNT-US-8-150W
Build and expand your network with Ubiquiti Networks UniFi Switch, part of the EdgeMAX line of products. The UniFi Switch is a fully managed, PoE+ Gigabit switch, delivering robust performance and intelligent switching for growing networks. The UniFi Switch offers an extensive suite of advanced Layer-2 switching features and protocols, and also provides Layer-3 routing capability.For its total, non-blocking throughput it supports up to 10 Gbps.
By default UniFi Switch automatically detects 802.3af/at devices so they automatically receive PoE. For 24V Passive PoE devices, manually enable 24V passive PoE using the UniFi Controller software
![]() |
Main features:
- 8 Gigabit RJ45 ports
- 2 SFP ports
- Non-blocking throughput: 10 Gbps
- Maximum power consumption: 150W
- Supports POE+ IEEE 802.3at/af and 24V Passive PoE
Differences between UniFi Swtches
| Device | US-24-250W | US-24-500W | US-48-500W | US-48-750W | US-8-150W |
|---|---|---|---|---|---|
| Rendimiento sin bloqueo | 26Gbps | 26Gbps | 70Gbps | 70Gbps | 10Gbps |
| Puertos SFP | N/A | N/A | 2 | 2 | N/A |
| Puertos SFP | 2 | 2 | 2 | 2 | 2 |
| Maximum power consumption | 250W | 500W | 500W | 750W | 150W |
Technical specification
| Dimensiones | 204 x 43 x 235 mm (8.03 x 1.69 x 9.25") |
| Peso | 1.7 kg (3.75 lb) |
| Rendimiento total no bloqueante | 10 Gbps |
| Capacidad de conmutación | 20 Gbps |
| Tasa de expedición | 14.88 Mpps |
| Máx. Consumo de energía | |
| Incluye salida PoE | 150W |
| Excluida la salida PoE | 20W |
| Método Power | 100-240VAC/50-60 Hz, Universal Input |
| Fuente de alimentación | AC/DC, Internal, 150W DC |
| LEDs por puerto: | |
| Puertos de datos RJ45 | PoE, Speed/Link/Activity |
| Puertos de datos SFP | Speed/Link/Activity |
| Interfaces de red | (8) 10/100/1000 Mbps RJ45 Ethernet Ports (2) 1 Gbps SFP Ethernet Ports |
| Interfaz de gestión | Ethernet In-Band |
| Certificaciones | CE, FCC, IC |
| Protección ESD/EMP | Air: ± 24 kV, Contact: ± 24 kV |
| Temperatura de funcionamiento | -5 to 40° C (23 to 104° F) |
| Humedad de funcionamiento | 5 to 95% Noncondensing |
| Choques y vibraciones | ETSI300-019-1.4 Standard |
| PoE por puerto: | |
| Interfaces PoE | POE+ IEEE 802.3af/at (Pins 1, 2+; 3, 6-) 24VDC Passive PoE (Pins 4, 5+; 7, 8-) |
| Máx. Vataje PoE+ por puerto por PSE | 34.2W |
| Rango de tensión Modo 802.3at | 50-57V |
| Máx. Potencia PoE pasiva por puerto | 17W |
| 24V Passive PoE Voltage Range | 20-27V |
| SKU del fabricante | US-8-150W |
|---|---|
| EAN | 810354024467 |
| Fabricante | Ubiquiti |
| Piezas en embalaje colectivo | 10 |
| GPSR contacto | Ubiquiti International Holding B.V. Ekkersrijt 3102, 5692 CC Son en Breugel support@ui.com |








