TP-Link Tapo C510W
| SKU del produttore | Tapo C510W |
|---|---|
| EAN | 4895252501575 |
| Produttore | TP-Link |
Tapo C510W Telecamera WiFi di sicurezza pan/tilt per esterni
Tapo C510W Outdoor Pan/Tilt Security WiFi Camera
-
Tapo C510W Risoluzione 2K - 2304 × 1296 px.
-
Visione notturna a colori: rivela immagini a colori con faretti integrati anche di notte.
-
Monitoraggio intelligente del movimento: Tapo C510W rileva il movimento con rotazione ad alta velocità.
-
Copertura visiva a 360°: fornisce un campo visivo di 360° in orizzontale e 130° in verticale.
-
Allarme sonoro e luminoso personalizzabile: registra il tuo audio come allarme e regola la luminosità per il tuo utilizzo personalizzato.
-
Rilevamento multiplo: l'intelligenza artificiale intelligente identifica una persona, avvisandoti quando necessario. Puoi anche impostare zone o confini di attività personalizzabili per ricevere solo gli avvisi che contano.
-
IP65 Resistente alle intemperie: eccellenti prestazioni di impermeabilità e resistenza alla polvere di Tapo C510W.
-
Archiviazione locale e nel cloud: salva i video registrati su una scheda microSD (fino a 512 GB)† o utilizzando i servizi cloud Tapo Care.
Specifica tecnica:
| CAMERA | |
|---|---|
| Image Sensor | 1/2.8" Progressive Scan CMOS Sensor |
| Lens | Focal Length: 3.9 mm Aperture: F2.0 Field of View: 97.23°(Diagonal), 82.3°(Horizontal),45.31°(Vertical) |
| Motion Range | Pan Mechanical Range: 340° (360° Pan Coverage) Tilt Mechanical Range: 60° (130° Tilt Coverage) |
| Night Vision | 850 nm IR LED (98 ft / 29.9 m) Full-Color Night Vision |
| Lighting | 2× Built-in Spotlights |
| Interface & Button | 1× RESET Button 1× MicroSD Card Slot |
| VIDEO & AUDIO | |
| Maximum Resolution | 2304 × 1296 px |
| Frame Rate | 15 fps |
| Video Compression | H.264 |
| Live View | Yes |
| Image Enhancement | 3DNR WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 90 dB (Level measured at 4-inch/10-cm distance) |
| STORAGE | |
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) General Information about using MicroSD Cards > |
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
| DETECTION and NOTIFICATIONS | |
| AI Detection | Motion detection Person detection Tamper detection |
| Activity Zones | Yes |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
| NETWORK | |
| Network Connectivity | Connect via Wi-Fi |
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
| RTSP | Yes |
| ONVIF | Yes |
| SECURITY | |
| Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
| POWER | |
| Power Source | 12V DC Power Adapter |
| Input Voltage | 100-240 V, 50/60 Hz |
| Output Voltage | 12 V, 1 A (DC Power) |
| GENERAL | |
| Smart Integration | Google Assistant, Amazon Alexa |
| Weather Resistance | IP65 |
| System Requirements | Tapo App: iOS 9.0 or higher, Andriod 4.4 or higher |
| Mounting Options | Ceiling-Mounted Wall-Mounted Pole-Mounted (Pole-Mounting loops required but not included) |
| Operating Temperature | -30℃~60℃ |
| Storage Temperature | -40℃~60℃ |
| Operating Humidity | 10%~90%RH, Non-condensing |
| Storage Humidity | 0~90%RH, Non-condensing |
| Dimensions | 4.9 × 4.8 × 3.5 in (123.8 × 123 × 90 mm) |
| Package Contents | Tapo C510W Camera Power Adapter Mounting Anchors Mounting Screws Bracket Screws Mounting Template Mounting Bracket Waterproof Seal Quick Start Guide |
| Certifications | CE, FCC, RoHS, RCM |
| SKU del produttore | Tapo C510W |
|---|---|
| EAN | 4895252501575 |
| Produttore | TP-Link |
| GPSR contatto | TP-Link Polska Sp. z o.o. ul. Ożarowska 40/42, Duchnice 05-850, Poland support.pl@tp-link.com |







