TP-Link TAPO C220
| SKU del produttore | TAPO C220 | 
|---|---|
| EAN | 4895252500936 | 
| Produttore | TP-Link | 
TAPO C220 Telecamera Wi-Fi di sicurezza domestica AI Pan/Tilt, 2K, visione notturna a colori
TP-Link - Tapo C220 Pan/Tilt AI Home Security Wi-Fi Camera
- Tapo C220W 2K Risoluzione di alta qualità - 2K 4MP QHD.
 - Visione notturna a colori: rivela immagini a colori con faretti integrati anche di notte.
 - Copertura visiva a 360°: fornisce un campo visivo di 360° in orizzontale e 114° in verticale.
 - Rilevamento e notifiche intelligenti dell'intelligenza artificiale: approfitta della tecnologia AI che rileva eventi rilevanti e invia notifiche istantanee.
 - Allarme sonoro e luminoso: spaventa i visitatori indesiderati utilizzando un allarme sonoro e luminoso che attiva effetti che attirano l'attenzione.
 - Audio bidirezionale: consente la comunicazione tramite microfono e altoparlante integrati
 - Archiviazione locale: salva i video registrati su una scheda microSD (fino a 512 GB).
 - Funzionamento a mani libere: controlla il dispositivo utilizzando la tua voce con compatibilità per Google Assistant e Amazon Alexa, liberando le mani per altre attività. (La disponibilità di Google Assistant e Amazon Alexa può variare in base alla lingua e al Paese)
 
Specifica tecnica:
| CAMERA | |
|---|---|
| Image Sensor | 1/3” Progressive Scan CMOS Starlight Sensor | 
| Lens | Focal Length: 4 mm Aperture: F2.0 Field of View: 88° (Diagonal), 75°(Horizontal), 41°(Vertical)  | 
| Motion Range | Pan Mechanical Range: 340° (360° Pan Coverage) Tilt Mechanical Range: 69°  | 
| Night Vision | 850 nm IR LED (30 ft / 10 m) | 
| Lighting | / | 
| Interface & Button | 1× RESET Button 1× MicroSD Card Slot (Up to 512GB)  | 
| Hub Compatibility | / | 
| HUB | |
| Device Compatibility | / | 
| Connection Capacity | / | 
| Interface & Button | / | 
| VIDEO & AUDIO | |
| Maximum Resolution | 1× RESET Button 1× MicroSD Card Slot (Up to 512GB)  | 
| Frame Rate | 15/20/25/30 fps (Default 15fps) | 
| Digital Zoom | 12x | 
| Video Compression | H.264 | 
| Live View | Yes | 
| Image Enhancement | 3D DNR BLC  | 
| Audio Input & Output | Built-in Microphone and Speaker | 
| Audio Communication | Two-Way Audio with Noise Cancellation | 
| Siren Volume | 99dB (Level measured at 4-inch/10-cm distance) | 
| STORAGE | |
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) | 
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) | 
| DETECTION and NOTIFICATIONS | |
| Sensor | / | 
| AI Detection | Motion Detection Person Detection Line-Crossing Detection Tamper Detection BabyCry Detection Vehicle Detection Pet Detection Meow Detection Bark Detection Glass-Breaking Detection  | 
| Activity Zones | Yes | 
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services)  | 
| NETWORK | |
| Network Connectivity | Connect via Wi-Fi | 
| Wireless Connectivity | IEEE 802.11b/g/n/ax, 2.4 GHz Wi-Fi | 
| Ethernet Port | / | 
| RTSP | Yes | 
| ONVIF | Yes | 
| SECURITY | |
| Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK  | 
| POWER | |
| Power Source | 9V DC Power Adapter | 
| Input Voltage | 100-240 V, 50/60 Hz | 
| Output Voltage | 9V, 0.6 A (DC Power) | 
| GENERAL | |
| Smart Integration | Google Assistant, Amazon Alexa | 
| Weather Resistance | / | 
| System Requirements | Tapo App: iOS 9.0 or higher, Andriod 4.4 or higher | 
| Mounting Options | Tabletop Ceiling-Mounted  | 
| Operating Temperature | 0℃~40℃ | 
| Storage Temperature | -20℃~70℃ | 
| Operating Humidity | 10%~90% RH, Non-condensing | 
| Storage Humidity | 5%~90% RH, Non-condensing | 
| Charging Temperature | / | 
| Dimensions | 3.36 × 3.42 × 4.63 in (85.4 × 86.8 × 117.7 mm) | 
| Package Contents | Tapo C220 Camera Power Adapter Quick Start Guide Mounting Screws Mounting Anchors Mounting Template Camera Base  | 
| Certifications | CE, FCC, RCM, WEEE, EAC | 
| PACKAGE CONTENTS | |
| Package Contents | Tapo Pan/Tilt Home Security Wi-Fi Camera Power Adapter Quick Start Guide Mounting Screws Mounting Plate Camera Base  | 
| SKU del produttore | TAPO C220 | 
|---|---|
| EAN | 4895252500936 | 
| Produttore | TP-Link | 
| GPSR contatto | TP-Link Polska Sp. z o.o. ul. Ożarowska 40/42, Duchnice 05-850, Poland support.pl@tp-link.com  | 











