Mikrotik CCR1009-7G-1C-PC
| SKU del produttore | CCR1009-7G-1C-PC |
|---|---|
| EAN | 4752224001894 |
| Produttore | Mikrotik |
| In un imballaggio collettivo | 5 |
RTB-CCR1009-7G-1C-PC
![]() |
Our popular 9-core Cloud Core Router is now available in a new passive
cooling enclosure. This CCR1009 unit is equipped with two heat-pipes and a
specially designed heat-sink, so its completely silent.
The unit is powered by an external 24V 2.5A AC/DC adapter and supports
power redundancy if you also power it from the PoE input port.
The device comes with a desktop enclosure, but special rackmount brackets
are also included, so it can be used either on desk or in rack.
Technical Specification
| Product code | CCR1009-7G-1C-1S+PC | CCR1009-7G-1C-PC |
|---|---|---|
| Frequenza nominale della CPU | TILE-Gx9, 9 cores, 1 GHz | TILE-Gx9, 9 cores, 1 GHz |
| Dimensione della RAM | 2 GB | 1 GB |
| Tipo di stoccaggio | NAND | NAND |
| Dimensione di archiviazione | 128 MB | 128 MB |
| 10/100/1000 Ethernet ports | 7 | 7 |
| Numero di porte USB | 1 | 1 |
| Presa di alimentazione | 1 | 1 |
| PoE in | Yes | Yes |
| Tensione di ingresso supportata | 18 V - 56 V | 18 V - 56 V |
| Voltage monitor | Yes | Yes |
| Monitoraggio della temperatura del PCB | Yes | Yes |
| Monitoraggio della temperatura della CPU | Yes | Yes |
| LCD | Yes | No |
| Dimensioni | 272x190x47mm | 272x190x47mm |
| Sistema operativo | RouterOS, level 6 license | RouterOS, level 6 license |
| Max Power consumption | 33W | 25W |
| Porta combinata Ethernet/SFP | 1 | 1 |
| Porte SFP+ | 1 | 0 |
| Tipo di slot USB | microUSB type AB | microUSB type AB |
| Carta intelligente | Yes | No |
| Espansione dello storage | microSD | - |
| Porta seriale | RS232 | RS232 |
| SKU del produttore | CCR1009-7G-1C-PC |
|---|---|
| EAN | 4752224001894 |
| Produttore | Mikrotik |
| In un imballaggio collettivo | 5 |
| GPSR contatto | Mikrotikls SIA Unijas iela 2, LV-1039 Riga, Latvia support@mikrotik.com |







